LifePak Science and Benefits with Dr. Joe Chang
The Importance of Supplementing Twice Daily with Dr. Joe Chang
Usage
Two packets daily. Take the contents of one (1) LifePak® packet with eight (8) ounces of liquid with your morning and evening meals.
Benefits
- Offers superior anti-aging benefits and cell protection by providing the body with important antioxidants and phytonutrients such as alpha-lipoic acid and catechins
- Improves and supports your antioxidant defense network
- Supplies a comprehensive blend of nutrients to support a healthy cardiovascular system
- Provides comprehensive bone nutrition support
- Promotes healthy immune function
- Supports normal blood sugar metabolism
- Corrects nutritional deficiencies
Ingredients
Ingredients | Amount | % Daily Value |
Serving Size: 1 Packet | ||
Vitamin A (83% as Beta Carotene (1875 mcg RAE) from Blakeslea trispora, and Vitamin A palmitate) (375 mcg RAE) | 2250 mcg RAE | 250% |
Vitamin C (as Calcium Ascorbate) | 200 mg | 222% |
Vitamin D (as Cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as D-Alpha-Tocopheryl Acetate, D-Alpha Tocopherol, Tocotrienols) | 50.3 mg | 335% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (as Thiamine Mononitrate) | 3.75 mg | 313% |
Riboflavin (as Riboflavin) | 4.25 mg | 327% |
Niacin (as Niacinamide) | 17.5 mg NE | 109% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate | 500 mcg DFE (300 mcg folic acid) |
125% |
Vitamin B12 (as Cyanocobalamin) | 15 mcg | 625% |
Biotin (as Biotin) | 75 mcg | 250% |
Pantothenic Acid (as D-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate, Di-Calcium Malate, Calcium Ascorbate) | 250 mg | 19% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Magnesium Glycinate, Magnesium Oxide) | 125 mg | 30% |
Zinc (as Zinc Bisglycinate) | 7.5 mg | 68% |
Selenium (as L-Selenomethionine, Sodium Selenite) | 70 mcg | 127% |
Copper (as Copper Bisglycinate) | 0.5 mg | 56% |
Manganese (as Manganese Bisglycinate) | 1 mg | 43% |
Chromium (as Chromium Nicotinate Glycinate) | 100mcg | 286% |
Molybdenum (as Molybdenum Bisglycinate) | 37.5 mcg | 83% |
Polyphenol and Flavonoid Blend | 97.5 mg | * |
Catechins (from Camellia sinensis Leaf Extract) | (45 mg) | * |
Quercetin | (25 mg) | * |
Grape Seed Extract (min. 95% Polyphenols) | (12.5 mg) | * |
Citrus Bioflavonoids (from Citrus Fruits) | 12.5 mg) | * |
Resveratrol (from Polygonum cuspidatum root extract) | (2.5 mg) | * |
Mixed Tovopherols (Gamma, Delta & Beta Tocopherols) | 53 mg | * |
Alpha-Lipoic Acid | 15 mg | * |
Inositol (as Inositol) | 5 mg | * |
Carotenoid Blend | 3.5 mg | * |
Lycopene (as Lycopene) | (2.5 mg) | * |
Lutein (from Marigold Flower Extract) | (1 mg) | * |
Boron (as Boron Citrate) | 1.5 mg | * |
Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
OTHER INGREDIENTS: Gelatin, Microcrystalline Cellulose, Crosmarmellose Sodium, Stearic Acid, Magnesium Stearate, Silicon Dioxide, Titanium Dioxide.
CONTAINS: Fish (Cod, Pollack, Haddock, Hake, Cusk, Redfish, Sole, Flounder).
Reviews
There are no reviews yet.